Game Leaderboard

Игра 2026-11-03 19:06 | Turn 2 | InProgress | SinglePlayer
Global Board
# Country VP Territories Military GDP ($B) Diplomacy Research
1 🇺🇸 United States 32.4 1 81.5 28,819 62.1 0.8
2 🇨🇳 China 27.4 1 68.2 18,679 61.8 0.7
3 🇯🇵 Japan 23.2 1 63.2 4,222 62.6 0.8
4 🇰🇷 South Korea 22.1 1 67.8 1,888 53.1 0.7
5 🇮🇱 Israel 22.1 1 69.4 532 53.0 0.7
6 🇮🇳 India 21.7 1 57.8 4,036 60.3 0.5
7 🇬🇧 United Kingdom 21.6 1 56.2 3,516 62.5 0.7
8 🇫🇷 France 21.5 1 57.3 3,245 60.9 0.7
9 🇷🇺 Russia 20.0 1 51.3 2,017 60.6 0.5
10 🇨🇦 Canada 19.4 1 47.5 2,212 61.6 0.7
11 🇩🇪 Germany 19.3 1 44.5 4,544 61.3 0.7
12 🇹🇷 Turkey 19.3 1 55.1 1,210 52.1 0.3
13 🇦🇺 Australia 19.1 1 47.5 1,810 59.9 0.6
14 🇮🇹 Italy 18.7 1 43.9 2,409 61.5 0.6
15 🇸🇪 Sweden 17.9 1 44.9 699 57.6 0.7
16 🇪🇸 Spain 17.8 1 43.8 1,825 56.2 0.5
17 🇳🇱 Netherlands 17.6 1 40.0 1,106 60.9 0.7
18 🇵🇱 Poland 17.5 1 47.6 858 50.4 3.3
19 🇳🇴 Norway 17.4 1 45.0 584 54.3 0.6
20 🇦🇪 United Arab Emirates 17.4 1 46.4 523 52.5 0.3
21 🇸🇦 Saudi Arabia 16.9 1 42.4 1,121 53.3 0.2
22 🇹🇼 Taiwan 16.7 1 54.0 803 37.1 0.7
23 🇬🇷 Greece 15.6 1 43.8 251 44.2 0.3
24 🇧🇷 Brazil 15.1 1 37.7 2,207 46.1 0.2
25 🇪🇬 Egypt 14.9 1 45.6 401 36.7 0.1
26 🇵🇰 Pakistan 14.6 1 45.2 381 35.8 0.2
27 🇺🇦 Ukraine 14.5 1 40.1 201 42.1 0.2
28 🇮🇷 Iran 14.2 1 42.0 421 36.7 0.2
29 🇻🇳 Vietnam 13.8 1 42.7 452 33.1 0.2
30 🇸🇬 Singapore 13.7 1 33.6 505 44.6 0.7
31 🇹🇭 Thailand 13.3 1 38.5 535 35.7 0.2
32 🇮🇩 Indonesia 13.2 1 34.0 1,354 39.6 0.2
33 🇷🇴 Romania 13.1 1 34.9 382 39.0 0.2
34 🇧🇪 Belgium 12.9 1 30.4 646 43.3 0.7
35 🇩🇰 Denmark 12.8 1 29.7 424 43.9 0.7
36 🇨🇭 Switzerland 12.4 1 23.8 884 48.5 0.8
37 🇫🇮 Finland 12.1 1 28.9 311 40.4 0.6
38 🇦🇷 Argentina 11.8 1 30.4 642 36.1 0.2
39 🇿🇦 South Africa 11.8 1 30.0 424 36.7 0.2
40 🇲🇾 Malaysia 11.6 1 25.1 436 42.4 0.3
41 🇲🇽 Mexico 11.5 1 23.0 1,805 42.3 0.2
42 🇨🇱 Chile 11.4 1 25.6 341 40.4 0.3
43 🇵🇭 Philippines 11.3 1 23.3 451 42.4 0.2
44 🇮🇪 Ireland 11.2 1 20.8 552 44.9 0.7
45 🇰🇿 Kazakhstan Player 11.2 1 29.2 261 33.9 0.2
46 🇵🇹 Portugal 11.0 1 23.7 293 40.4 0.5
47 🇧🇩 Bangladesh 11.0 1 21.4 461 42.8 0.1
48 🇳🇿 New Zealand 10.9 1 23.8 261 39.6 0.6
49 🇩🇿 Algeria 10.6 1 24.4 193 36.7 0.1
50 🇰🇼 Kuwait 10.6 1 25.3 161 35.5 0.3
Public Scoreboard

This game leaderboard is visible without signing in. Player-only victory progress appears after joining or rejoining the game.

View Global Board